We tested how fast our Sites load on two different Web Speed Checkers…these are the 8 Domains we tested:
www.thetazzone.com
www.thetazzone.org
www.thetazzone.net
www.thesportszone.org
www.thegameszone.org
www.thebikerzone.net
www.tazforum.com
www.theitzone.org
and the results from the first test:
1 www.thetazzone.com 86.54 KB 1.49 seconds 0.02 seconds
2 www.thetazzone.org 53.02 KB 1.96 seconds 0.04 seconds
3 www.thetazzone.net 23.69 KB 0.68 seconds 0.03 seconds
4 www.thesportszone.org 14.1 KB 0.63 seconds 0.05 seconds
5 www.thegameszone.org 20.32 KB 0.63 seconds 0.03 seconds
6 www.thebikerzone.net 39.73 KB 1.49 seconds 0.04 seconds
7 www.tazforum.com 21.12 KB 0.67 seconds 0.03 seconds
8 www.theitzone.org 53.73 KB 1.92 seconds 0.04 seconds
http://www.iwebtool.com/speed_test
and the results from the second test:
1 www.thetazzone.com 86.56 KB 1.47 seconds 0.02 seconds
2 www.thetazzone.org 53.02 KB 1.09 seconds 0.02 seconds
3 www.thetazzone.net 23.69 KB 0.8 seconds 0.03 seconds
4 www.thesportszone.org 14.1 KB 0.55 seconds 0.04 seconds
5 www.thegameszone.org 20.32 KB 0.63 seconds 0.03 seconds
6 www.thebikerzone.net 39.73 KB 1.47 seconds 0.04 seconds
7 www.tazforum.com 21.12 KB 0.56 seconds 0.03 seconds
8 www.theitzone.org 53.73 KB 0.91 seconds 0.02 seconds
http://www.selfseo.com/website_speed_test.php